|
OAK CREEK |
A NEW PRATTVILLE COMMUNITY |
|
Lot Number |
Street Address |
Home Plan |
Price |
Status |
| **click on floorplan to view** | ||||
|
1 |
138 Live Oak Drive |
SOLD | ||
|
2 |
136 Live Oak Drive | SOLD | ||
| 3 | 134 Live Oak Drive | LS 2 | SOLD | |
| 4 | 132 Live Oak Drive | LS4 | SOLD | |
| 5 | 150 Live Oak Drive | |||
| 6 | 128 Live Oak Drive | LS3 | SOLD | |
| 7 | 126 Live Oak Drive | |||
| 8 | 124 Live Oak Drive | SOLD | ||
| 9 |
122 Live Oak Drive |
PPB 2 | SOLD | |
| 10 | 825 Dunvegan Drive | LS 7 | SOLD | |
| 11 | 827 Dunvegan Drive | LS 8 | SOLD | |
| 12 | 828 Dunvegan Drive | LS4 | SOLD | |
| 13 | 826 Dunvegan Drive | PPB2 | SOLD | |
| 14 | 824 Dunvegan Drive | SOLD | ||
| 15 | 901 Portree Drive | SOLD | ||
| 16 | 903 Portree Drive | SOLD | ||
| 17 | 904 Portree Drive | |||
| 18 |
902 Portree Drive
or 116 Live Oak Drive |
|||
| 19 | 114 Live Oak Drive | |||
| 20 | 118 Live Oak Drive | |||
| 21 | 111 Live Oak Drive | |||
| 22 | 113 Live Oak Drive | |||
| 23 | 115 Live Oak Drive | |||
| 24 | 117 Live Oak Drive | |||
| 25 | 119 Live Oak Drive | |||
| 26 | 822 Dunvegan Drive | SOLD | ||
| 27 | 820 Dunvegan Drive | PPB 2 | SOLD | |
| 28 | 818 Dunvegan Drive | PPB 1 | SOLD | |
| 29 | 816 Dunvegan Drive | |||
| 30 | 814 Dunvegan Drive | |||
| 31 | 812 Dunvegan Drive | |||
| 32 | 810 Dunvegan Drive | |||
| 33 | 808 Dunvegan Drive | |||
| 34 | 806 Dunvegan Drive | |||
| 35 | 804 Dunvegan Drive | |||
| 36 | 802 Dunvegan Drive | |||
| 37 | 801 Dunvegan Drive | PPB 3 | SOLD | |
| 38 | 803 Dunvegan Drive | PPB5 | SOLD | |
| 39 | 805 Dunvegan Drive | PPB 1 | SOLD | |
| 40 | 807 Dunvegan Drive | PPB3 | SOLD | |
| 41 | 809 Dunvegan Drive | PPB 2 with full bath up |
$197,900 |
Complete |
| 42 |
811 Dunvegan Drive
or 618 Sterling Ridge |
|||
| 43 | 616 Sterling Ridge | Larry Smith Custom | SOLD | |
| 44 | 614 Sterling Ridge | LS1 | SOLD | |
| 45 | 612 Sterling Ridge | PPB3 with 1 Car Carport | SOLD | |
| 46 | 610 Sterling Ridge | SOLD | ||
| 47 | 608 Sterling Ridge | |||
| 48 | 606 Sterling Ridge | SOLD | ||
| 49 | 604 Sterling Ridge | PPB 1 | SOLD | |
| 50 | 602 Sterling Ridge | PPB 2 | SOLD | |
| 51 | 131 Live Oak Drive | PPB 3 | SOLD | |
| 52 | 135 Live Oak Drive | SOLD | ||
| 53 | 137 Live Oak Drive | SOLD | ||
| 54 | 139 Live Oak Drive | PPB 4 | SOLD | |
| 55 |
132 Live Oak Drive |
PPB 3 | SOLD | |
| 56 |
601 Stirling Ridge |
SOLD | ||
| 57 | 603 Sterling Ridge | PPB2 | SOLD | |
| 58 | 605 Sterling Ridge | |||
| 59 | 607 Sterling Ridge | |||
| 60 | 609 Sterling Ridge | PPB5 | SOLD | |
| 61 |
815 Dunvegan Drive |
LS6 |
|
SOLD |
| 62 | 817 Dunvegan Drive | LS1 | SOLD | |
| 63 | 819 Dunvegan Drive | PPB 1 | SOLD |
REVISED 4/11/2008
Prices are subject to change without notice